<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Willowbrook Valuation &amp; Advisory Services</title>
	<atom:link href="https://willowbrookvaluation.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://willowbrookvaluation.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Aug 2023 19:45:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.10</generator>

<image>
	<url>https://willowbrookvaluation.com/wp-content/uploads/sites/55/2020/01/cropped-73712526_135215647881553_8382185370330071040_n-32x32.jpg</url>
	<title>Willowbrook Valuation &amp; Advisory Services</title>
	<link>https://willowbrookvaluation.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>An Overview of Special Servicing</title>
		<link>https://willowbrookvaluation.com/blog/2023/08/24/an-overview-of-special-servicing/</link>
					<comments>https://willowbrookvaluation.com/blog/2023/08/24/an-overview-of-special-servicing/#respond</comments>
		
		<dc:creator><![CDATA[jennahoffman]]></dc:creator>
		<pubDate>Thu, 24 Aug 2023 19:45:11 +0000</pubDate>
				<category><![CDATA[All Blogs]]></category>
		<guid isPermaLink="false">https://willowbrookvaluation.com/?p=6318</guid>

					<description><![CDATA[<p>Special servicing is a term you begin hearing more frequently during times of economic disturbances. For example, during a pandemic which has forced businesses to work from home, office buildings might see a decrease in value and borrowers may be looking for loan extensions or have trouble making their payments. In situations like these, a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://willowbrookvaluation.com/blog/2023/08/24/an-overview-of-special-servicing/">An Overview of Special Servicing</a> appeared first on <a rel="nofollow" href="https://willowbrookvaluation.com">Willowbrook Valuation &amp; Advisory Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://willowbrookvaluation.com/blog/2023/08/24/an-overview-of-special-servicing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RV Parks and Campgrounds: Are They Worth the Investment?</title>
		<link>https://willowbrookvaluation.com/blog/2023/06/26/rv-parks-and-campgrounds-are-they-worth-the-investment/</link>
					<comments>https://willowbrookvaluation.com/blog/2023/06/26/rv-parks-and-campgrounds-are-they-worth-the-investment/#respond</comments>
		
		<dc:creator><![CDATA[jennahoffman]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 16:41:34 +0000</pubDate>
				<category><![CDATA[All Blogs]]></category>
		<guid isPermaLink="false">https://willowbrookvaluation.com/?p=6314</guid>

					<description><![CDATA[<p>JP Morgan’s midyear commercial real estate outlook for 2023 reflects uncertainty since the future of office space has come into question. While office space is a big factor for many investors, it doesn’t make up all commercial real estate, and the industry is showing itself to be resilient, overall. The current market is a good [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://willowbrookvaluation.com/blog/2023/06/26/rv-parks-and-campgrounds-are-they-worth-the-investment/">RV Parks and Campgrounds: Are They Worth the Investment?</a> appeared first on <a rel="nofollow" href="https://willowbrookvaluation.com">Willowbrook Valuation &amp; Advisory Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://willowbrookvaluation.com/blog/2023/06/26/rv-parks-and-campgrounds-are-they-worth-the-investment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wireless Towers as Investment Properties</title>
		<link>https://willowbrookvaluation.com/blog/2023/05/08/wireless-towers-as-investment-properties/</link>
					<comments>https://willowbrookvaluation.com/blog/2023/05/08/wireless-towers-as-investment-properties/#respond</comments>
		
		<dc:creator><![CDATA[jennahoffman]]></dc:creator>
		<pubDate>Mon, 08 May 2023 19:49:48 +0000</pubDate>
				<category><![CDATA[All Blogs]]></category>
		<guid isPermaLink="false">https://willowbrookvaluation.com/?p=6311</guid>

					<description><![CDATA[<p>The wireless tower industry continues to grow as other industries have proven more volatile over recent years. In fact, the global telecommunication market size is expected to grow at a CAGR of 6.2% in the 2023-2030 forecast period. On that note, the market size of this industry in the US has increased faster than the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://willowbrookvaluation.com/blog/2023/05/08/wireless-towers-as-investment-properties/">Wireless Towers as Investment Properties</a> appeared first on <a rel="nofollow" href="https://willowbrookvaluation.com">Willowbrook Valuation &amp; Advisory Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://willowbrookvaluation.com/blog/2023/05/08/wireless-towers-as-investment-properties/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Assessing the Impact of High Interest Rates on the Commercial Real Estate Industry</title>
		<link>https://willowbrookvaluation.com/blog/2023/04/10/assessing-the-impact-of-high-interest-rates-on-the-commercial-real-estate-industry/</link>
					<comments>https://willowbrookvaluation.com/blog/2023/04/10/assessing-the-impact-of-high-interest-rates-on-the-commercial-real-estate-industry/#respond</comments>
		
		<dc:creator><![CDATA[jennahoffman]]></dc:creator>
		<pubDate>Mon, 10 Apr 2023 17:05:04 +0000</pubDate>
				<category><![CDATA[All Blogs]]></category>
		<guid isPermaLink="false">https://willowbrookvaluation.com/?p=6308</guid>

					<description><![CDATA[<p>As of late last month, the Federal Reserve interest rate rests at 4.75% to 5.00%. This is the ninth time the Fed has raised rates since March 2022. Interest rates haven’t been this high since May 2006. The question is, how does this impact the commercial real estate industry? Investors are another factor to consider. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://willowbrookvaluation.com/blog/2023/04/10/assessing-the-impact-of-high-interest-rates-on-the-commercial-real-estate-industry/">Assessing the Impact of High Interest Rates on the Commercial Real Estate Industry</a> appeared first on <a rel="nofollow" href="https://willowbrookvaluation.com">Willowbrook Valuation &amp; Advisory Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://willowbrookvaluation.com/blog/2023/04/10/assessing-the-impact-of-high-interest-rates-on-the-commercial-real-estate-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Your Guide to Office-to-Apartment Conversions in D.C.</title>
		<link>https://willowbrookvaluation.com/blog/2023/03/06/your-guide-to-office-to-apartment-conversions-in-d-c/</link>
					<comments>https://willowbrookvaluation.com/blog/2023/03/06/your-guide-to-office-to-apartment-conversions-in-d-c/#respond</comments>
		
		<dc:creator><![CDATA[jennahoffman]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 17:24:46 +0000</pubDate>
				<category><![CDATA[All Blogs]]></category>
		<guid isPermaLink="false">https://willowbrookvaluation.com/?p=6304</guid>

					<description><![CDATA[<p>Office-to-apartment conversions in D.C. and other metropolitan areas have become a fast-growing trend. The pandemic initiated a major and lasting shift in the workplace, and employers continue to offer remote and hybrid options. Concurrently, developers built offices “at record rates” prior to the pandemic. This ultimately resulted in a mismatch in supply/demand for office space, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://willowbrookvaluation.com/blog/2023/03/06/your-guide-to-office-to-apartment-conversions-in-d-c/">Your Guide to Office-to-Apartment Conversions in D.C.</a> appeared first on <a rel="nofollow" href="https://willowbrookvaluation.com">Willowbrook Valuation &amp; Advisory Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://willowbrookvaluation.com/blog/2023/03/06/your-guide-to-office-to-apartment-conversions-in-d-c/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Assessing the Student Housing Industry in 2023</title>
		<link>https://willowbrookvaluation.com/blog/2023/01/23/assessing-the-student-housing-industry-in-2023/</link>
					<comments>https://willowbrookvaluation.com/blog/2023/01/23/assessing-the-student-housing-industry-in-2023/#respond</comments>
		
		<dc:creator><![CDATA[jennahoffman]]></dc:creator>
		<pubDate>Mon, 23 Jan 2023 20:57:11 +0000</pubDate>
				<category><![CDATA[All Blogs]]></category>
		<guid isPermaLink="false">https://willowbrookvaluation.com/?p=6301</guid>

					<description><![CDATA[<p>Last year, the focus of our blog series was commercial real estate in specific areas of the Mid-Atlantic region. We covered everything from Laurel, MD to Canton and Downtown Silver Spring on our “travels.” However, providing expert analyses of a wide range of property types is what Willowbrook Valuation does best. Now we pivot slightly [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://willowbrookvaluation.com/blog/2023/01/23/assessing-the-student-housing-industry-in-2023/">Assessing the Student Housing Industry in 2023</a> appeared first on <a rel="nofollow" href="https://willowbrookvaluation.com">Willowbrook Valuation &amp; Advisory Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://willowbrookvaluation.com/blog/2023/01/23/assessing-the-student-housing-industry-in-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The State of Commercial Real Estate in Downtown Silver Spring</title>
		<link>https://willowbrookvaluation.com/blog/2022/12/27/the-state-of-commercial-real-estate-in-downtown-silver-spring/</link>
					<comments>https://willowbrookvaluation.com/blog/2022/12/27/the-state-of-commercial-real-estate-in-downtown-silver-spring/#respond</comments>
		
		<dc:creator><![CDATA[jennahoffman]]></dc:creator>
		<pubDate>Tue, 27 Dec 2022 18:36:27 +0000</pubDate>
				<category><![CDATA[All Blogs]]></category>
		<guid isPermaLink="false">https://willowbrookvaluation.com/?p=6298</guid>

					<description><![CDATA[<p>It is our pleasure to continue providing readers with in-depth analyses of commercial real estate in the Mid-Atlantic region. With the year coming to a close, we&#8217;d like to continue our focus on the DC Metropolitan area. If you’re visiting the area for the holidays to see the National Christmas Tree, we recommend stopping by [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://willowbrookvaluation.com/blog/2022/12/27/the-state-of-commercial-real-estate-in-downtown-silver-spring/">The State of Commercial Real Estate in Downtown Silver Spring</a> appeared first on <a rel="nofollow" href="https://willowbrookvaluation.com">Willowbrook Valuation &amp; Advisory Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://willowbrookvaluation.com/blog/2022/12/27/the-state-of-commercial-real-estate-in-downtown-silver-spring/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The State of Commercial Real Estate in Mt. Vernon/Midtown Baltimore</title>
		<link>https://willowbrookvaluation.com/blog/2022/12/01/the-state-of-commercial-real-estate-in-mt-vernon-midtown-baltimore/</link>
					<comments>https://willowbrookvaluation.com/blog/2022/12/01/the-state-of-commercial-real-estate-in-mt-vernon-midtown-baltimore/#respond</comments>
		
		<dc:creator><![CDATA[jennahoffman]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 16:09:14 +0000</pubDate>
				<category><![CDATA[All Blogs]]></category>
		<guid isPermaLink="false">https://willowbrookvaluation.com/?p=6295</guid>

					<description><![CDATA[<p>At Willowbrook Valuation, we are highly experienced when it comes to analyzing commercial real estate in the Mid-Atlantic region. Furthermore, our team is proud to explore both major urban centers and up-and-coming small towns like Frederick and Towson, MD. Last month, we explored D.C.’s vibrant “East End” community, and now we’d like to turn your [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://willowbrookvaluation.com/blog/2022/12/01/the-state-of-commercial-real-estate-in-mt-vernon-midtown-baltimore/">The State of Commercial Real Estate in Mt. Vernon/Midtown Baltimore</a> appeared first on <a rel="nofollow" href="https://willowbrookvaluation.com">Willowbrook Valuation &amp; Advisory Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://willowbrookvaluation.com/blog/2022/12/01/the-state-of-commercial-real-estate-in-mt-vernon-midtown-baltimore/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The State of Commercial Real Estate in D.C.’s “East End”</title>
		<link>https://willowbrookvaluation.com/blog/2022/11/08/the-state-of-commercial-real-estate-in-d-c-s-east-end/</link>
					<comments>https://willowbrookvaluation.com/blog/2022/11/08/the-state-of-commercial-real-estate-in-d-c-s-east-end/#respond</comments>
		
		<dc:creator><![CDATA[jennahoffman]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 14:46:55 +0000</pubDate>
				<category><![CDATA[All Blogs]]></category>
		<guid isPermaLink="false">https://willowbrookvaluation.com/?p=6292</guid>

					<description><![CDATA[<p>Throughout 2022, the team at Willowbrook Valuation has examined the state of commercial real estate in a wide range of locations in the Mid-Atlantic region. We’ve explored areas like Baltimore’s Eastern County, Frederick, MD, Towson and several other hot spots so far. However, we have yet to turn our attention to the nation’s capital. We’re [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://willowbrookvaluation.com/blog/2022/11/08/the-state-of-commercial-real-estate-in-d-c-s-east-end/">The State of Commercial Real Estate in D.C.’s “East End”</a> appeared first on <a rel="nofollow" href="https://willowbrookvaluation.com">Willowbrook Valuation &amp; Advisory Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://willowbrookvaluation.com/blog/2022/11/08/the-state-of-commercial-real-estate-in-d-c-s-east-end/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The State of Commercial Real Estate in Towson, MD</title>
		<link>https://willowbrookvaluation.com/blog/2022/10/11/the-state-of-commercial-real-estate-in-towson-md/</link>
					<comments>https://willowbrookvaluation.com/blog/2022/10/11/the-state-of-commercial-real-estate-in-towson-md/#respond</comments>
		
		<dc:creator><![CDATA[jennahoffman]]></dc:creator>
		<pubDate>Tue, 11 Oct 2022 17:37:50 +0000</pubDate>
				<category><![CDATA[All Blogs]]></category>
		<guid isPermaLink="false">https://willowbrookvaluation.com/?p=6288</guid>

					<description><![CDATA[<p>Being situated in the heart of the mid-Atlantic area allows the Willowbrook Valuation team to maintain a firm grasp on the state of commercial real estate in the area. Over the course of this year, we’ve been offering our sentiments for several submarkets in the Baltimore and DC area, and we’re back at it again [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://willowbrookvaluation.com/blog/2022/10/11/the-state-of-commercial-real-estate-in-towson-md/">The State of Commercial Real Estate in Towson, MD</a> appeared first on <a rel="nofollow" href="https://willowbrookvaluation.com">Willowbrook Valuation &amp; Advisory Services</a>.</p>
]]></description>
		
					<wfw:commentRss>https://willowbrookvaluation.com/blog/2022/10/11/the-state-of-commercial-real-estate-in-towson-md/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
